Table of Contents

Friday, August 4, 2023

Button Battery Size

Button Battery Size LR 1.5 volt Coin Battery CR 3 volt

LR521 LR63 SR521SW  AG0 GP379 379         5.8 X 2.15mm

LR621 LR60  SR621SW  AG1 164 GP364 364         6.8 X 2.15mm

LR726 LR59 SR726SW  AG2 196 GP396 396         7.9 X 2.6mm

LR736 LR41 SR736SW AG3 192 GP92A 392         7.9 X 3.6mm

LR626 LR66 SR626SW AG4 GP77 376 377 6.8 X 2.6mm

LR754 LR48 SR754SW  AG5 193 GP393 393         7.9 X 5.35mm

LR921 LR69  SR920SW  AG6 171 GP371 371         9.5 X 2.1mm

LR926 LR57 SR927SW  AG7 195 GP395 395 399

LR1120 LR55  SR1120SW  AG8 191 GP391 391         11.6 X 2.05mm

LR936 LR45 SR936SW  AG9 194 GP394 394         9.5 X 3.6mm

LR1130 LR54 SR1130SW  AG10 189 GP89A 389/390 11.6 X 3mm

LR721 LR58 SR721SW  AG11 162 GP362 362         7.9 X 2.1mm

LR1142 LR43 SR43SW AG12 186 GP386 D386 11.6 X 4.2mm

LR1154 LR44 SR44SW AG13 A76 GP76A D357 11.6 X 5.4mm

Letter Code  Common Name Electrolyte Positive Electrode Negative Electrode Standard Label
L   Alkaline Alkali Manganese Dioxide Zinc     LR44, LR1154
S Silver Oxide Alkali Silver Oxide         Zinc     SR44, SR1154
P Zinc Air Alkali Oxygen         Zinc     PR44, PR1154
M Mercury Alkali Mercury Oxide Zinc     MR44, MR1154
C Lithium Organic Manganese Dioxide Lithium           'CR' Batteries
B Lithium Organic Carbon Monofluoride Lithium 'BR' Batteries


No comments:

Post a Comment

Shortcut key